Premier League Away Table: Tottenham Top Ahead Of Arsenal

Posted by

Spurs have been sensational on the road this term…

Here’s what the Premier League table looks like based solely on away matches…

R Team P W D L GF GA GD Pts Form
1 Tottenham 14 9 2 3 21 15 +6 29 WWWDWL
2 Arsenal 14 8 2 4 26 21 +5 26 WWWDLL
3 Chelsea 14 7 4 3 23 13 +10 25 DWWWDW
4 Manchester United 14 7 3 4 25 19 +6 24 WWLLDW
5 Liverpool 14 6 4 4 31 23 +8 22 LLWDWW
6 Newcastle United 14 7 1 6 19 20 -1 22 WLWDLW
7 Manchester City 13 6 3 4 26 18 +8 21 DWWWWD
8 Southampton 14 5 4 5 17 16 +1 19 WLDWWL
9 Everton 14 4 6 4 14 17 -3 18 WDDLLL
10 Aston Villa 14 4 5 5 15 16 -1 17 LWDLDL
11 West Ham 14 3 4 7 11 15 -4 13 LLWDWL
12 Sunderland 13 3 4 6 13 21 -8 13 DWDWWL
13 Swansea 14 3 3 8 12 20 -8 12 LDLLDL
14 Hull 14 3 2 9 13 21 -8 11 DLLLWW
15 Fulham 14 3 2 9 11 31 -20 11 WLLLDD
16 West Bromwich Albion 13 1 6 6 15 23 -8 9 LDDLLL
17 Norwich 14 2 2 10 9 32 -23 8 DDLLLL
18 Crystal Palace 13 2 1 10 6 20 -14 7 LWLLLD
19 Stoke 14 1 3 10 10 28 -18 6 LLLLDL
20 Cardiff 14 1 3 10 7 27 -20 6 LLLLLL

– As you can you, Tim Sherwood’s side have the best away record in the country right now, winning nine of their 14 games. They still lie in 5th place in the real table though, and look unlikely to qualify for the Champions League, which outlines how shoddy their home form has been.

-Relegation candidates Cardiff are awful away from home, as are Stoke, who luckily for Mark Hughes, have been the sixth best side in the country based on home form alone.

– Title contenders Liverpool and Manchester City have been average on the road, while Manchester United appear to have enjoyed less pressure away from Old Trafford.

More Stories Arsenal FC Liverpool FC Manchester City FC Manchester United FC Tottenham Hotspur FC