Premier League Home Table: Chelsea & Liverpool Out In Front

Title contenders Manchester City also have impressive home record…

The Premier League table, based on home form only:

R Team P W D L GF GA GD Pts Form
1 Chelsea 14 12 2 0 29 9 +20 38 WWWDWW
2 Liverpool 14 12 1 1 42 12 +30 37 WWDWWW
3 Manchester City 13 12 0 1 43 9 +34 36 WWWWLW
4 Arsenal 14 10 3 1 26 7 +19 33 DWWWDW
5 Everton 13 9 3 1 24 10 +14 30 WLWWWW
6 Stoke 14 6 6 2 18 14 +4 24 WDLWDW
7 Tottenham 14 7 3 4 16 18 -2 24 DWWLWW
8 Manchester United 13 6 3 4 18 12 +6 21 LWLWWD
9 Newcastle United 14 6 3 5 18 19 -1 21 WLLLLW
10 Southampton 14 5 5 4 21 19 +2 20 LLWDDL
11 Norwich 14 5 5 4 12 11 +1 20 LLWDDW
12 Crystal Palace 14 6 2 6 13 17 -4 20 LDWWWL
13 Hull 14 5 4 5 17 14 +3 19 LWLDLL
14 West Ham 14 5 3 6 20 20 0 18 LDLWWW
15 Swansea 14 4 5 5 25 21 +4 17 LLLWWD
16 West Bromwich Albion 14 3 7 4 16 16 0 16 DWDDDD
17 Cardiff 14 4 4 6 12 22 -10 16 LDLWDL
18 Aston Villa 14 4 2 8 16 22 -6 14 LDLWLW
19 Sunderland 13 3 2 8 13 21 -8 11 LDLDWL
20 Fulham 14 3 1 10 17 31 -14 10 LWLLLL

-Chelsea have a fantastic home record, winning 12 and drawing only two of their 14 matches. Jose Mourinho has never lost a league match at Stamford Bridge. Almost identically, Liverpool have won 12, but lost to Southampton earlier in the season has blotted their copy.

-Chelsea beat Manchester City at the Etihad to ruin Manuel Pellegrini’s perfect home league record.

-Fulham are dire at Craven Cottage, losing ten of their 14 matches at home. That kind of form sees them favourite for relegation.

-Tottenham are the best side in the country away from home, but are struggling at White Hart Lane this term, like Manchester United are struggling at Old Trafford.