The Top 20 Most Prolific Strikers In Football: Chelsea Ace & Man United Pair Battle Cristiano Ronaldo, Luis Suarez & Lionel Messi for Top Spot

The twenty deadliest finishers in world football

There are a few surprises in this list to say the least.

Read more:

Find out who are the richest footballers in the Premier League here.
SEE ALSO: best teenagers in world football

Whilst the ‘usual suspects’ are present in this list of deadliest finishers it’s fair to say that one or two high ranking players will surprise many.

20) Mattia Destro | Current club: Roma | MINUTES PER GOAL: 143.63 | Total goals: 35 | Shot accuracy: 64% | Shot conversion: 30%

19) Diego Milito | Current club: Racing | MINUTES PER GOAL: 141.35 | Total goals: 37 | Shot accuracy: 64% | Shot conversion: 30%

18) Alvaro Negredo | Current club: Valencia (loan) | MINUTES PER GOAL: 140.21 | Total goals: 53 | Shot accuracy: 46% | Shot conversion: 19%

17) Neymar | Current club: Barcelona | MINUTES PER GOAL: 139.79 | Total goals: 24 | Shot accuracy: 54% | Shot conversion: 22%

16) Luis Suarez | Current club: Barcelona | MINUTES PER GOAL: 132.83 | Total goals: 65 | Shot accuracy: 50% | Shot conversion: 16%

15) Karim Benzema | Current club: Real Madrid | MINUTES PER GOAL: 131.09 | Total goals: 75 | Shot accuracy: 59% | Shot conversion: 24.0%

14) Robert Lewandsowki | Current club: Bayern Munich | MINUTES PER GOAL: 130.97 | Total goals: 89 | Shot accuracy: 60% | Shot conversion: 24%

13) Antonio Di Natale | Current club: Udinese | MINUTES PER GOAL: 129.99 | Total goals: 69 | Shot accuracy: 52% | Shot conversion: 20%

12) Klaas Jan Huntelaar | Current club: Schalke | MINUTES PER GOAL: 129.73 | Total goals: 63 | Shot accuracy: 64% | Shot conversion: 30%

11) Edinson Cavani | Current club: Paris Saint-Germain | MINUTES PER GOAL: 128.23 | Total goals: 84 | Shot accuracy: 49% | Shot conversion: 21%

10) Robin van Persie | Current club: Manchester United | MINUTES PER GOAL: 124.05 | Total goals: 82 | Shot accuracy: 57% | Shot conversion: 22%

9) Diego Costa | Current club: Chelsea | MINUTES PER GOAL: 120.11 | Total goals: 64 | Shot accuracy: 61% | Shot conversion: 30%

8) Radamel Falcao | Current club: Manchester United | MINUTES PER GOAL: 119.02 | Total goals: 64 | Shot accuracy: 55% | Shot conversion: 25%

7) Gonzalo Higuain | Current club: Napoli | MINUTES PER GOAL: 119.01 | Total goals: 68 | Shot accuracy: 63% | Shot conversion: 30%

6) Claudio Pizarro | Current club: Bayern Munich | MINUTES PER GOAL: 116.29 | Total goals: 38 | Shot accuracy: 64% | Shot conversion: 30%

5) Sergio Aguero | Current club: Manchester City | MINUTES PER GOAL: 111.6 | Total goals: 73 | Shot accuracy: 57% | Shot conversion: 23%

4) Zlatan Ibrahimovic | Current club: Paris Saint-Germain | MINUTES PER GOAL: 104.5 | Total goals: 107 | Shot accuracy: 58% | Shot conversion: 22%

3) Mario Gomez | Current club: Fiorentina | MINUTES PER GOAL: 98.43 | Total goals: 54 | Shot accuracy: 60% | Shot conversion: 30%

2) Cristiano Ronaldo | Current club: Real Madrid | MINUTES PER GOAL: 74.59 | Total goals: 170 | Shot accuracy: 56% | Shot conversion: 21%

1) Lionel Messi | Current club: Barcelona | MINUTES PER GOAL: 73.5 | Total goals: 163 | Shot accuracy: 64% | Shot conversion: 30%

Stats courtesy of Goal.com